+1-855-211-0932 (ID:320760)
In need of quality hosting? Sign up now!

HomeDomains And Shared Hosting

Domains And Shared Hosting

Get Your Unique Domain Name

Choose From Over 160+ TLDs


We understand how important are domain names for your online presence. This is the reason we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most famous domain names to be on promotion. This way, even if a domain is taken, you can choose the next one and still have a a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Blazing-Fast Internet hosting Control Panel

Our hosting Control Panel is very fast, responsive and extremely easy to use. You will exert total authority over your Internet site(s) and domain(s). View Demo

A Web Applications Installation Tool

This tool gives you the ability to quickly install more than 40 preferred web apps like Joomla, WordPress, Drupal and many more, with just a single mouse click. You don't need to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $15.99 * $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.bargains $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.cafe $6.49 * $42.98 $79.47 $115.96 $152.45 $188.94 $225.43 $261.92 $298.41 $334.90
.capital $8.99 * $66.48 $123.97 $181.46 $238.95 $296.44 $353.93 $411.42 $468.91 $526.40
.center $7.49 * $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.cheap $6.49 * $37.48 $68.47 $99.46 $130.45 $161.44 $192.43 $223.42 $254.41 $285.40
.coach $12.49 * $66.48 $120.47 $174.46 $228.45 $282.44 $336.43 $390.42 $444.41 $498.40
.computer $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.consulting $16.99 * $55.98 $94.97 $133.96 $172.95 $211.94 $250.93 $289.92 $328.91 $367.90
.cool $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99 * $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.email $5.49 * $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.engineering $15.49 * $69.48 $123.47 $177.46 $231.45 $285.44 $339.43 $393.42 $447.41 $501.40
.enterprises $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $11.99 * $44.98 $77.97 $110.96 $143.95 $176.94 $209.93 $242.92 $275.91 $308.90
.expert $8.99 * $62.98 $116.97 $170.96 $224.95 $278.94 $332.93 $386.92 $440.91 $494.90
.express $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.farm $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.fitness $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $12.99 * $43.98 $74.97 $105.96 $136.95 $167.94 $198.93 $229.92 $260.91 $291.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $7.49 * $34.48 $61.47 $88.46 $115.45 $142.44 $169.43 $196.42 $223.41 $250.40
.irish $6.49 * $25.48 $44.47 $63.46 $82.45 $101.44 $120.43 $139.42 $158.41 $177.40
.land $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.ltd $10.49 * $35.48 $60.47 $85.46 $110.45 $135.44 $160.43 $185.42 $210.41 $235.40
.marketing $7.49 * $43.98 $80.47 $116.96 $153.45 $189.94 $226.43 $262.92 $299.41 $335.90
.media $6.99 * $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.money $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.network $4.49 * $32.48 $60.47 $88.46 $116.45 $144.44 $172.43 $200.42 $228.41 $256.40
.partners $15.99 * $73.48 $130.97 $188.46 $245.95 $303.44 $360.93 $418.42 $475.91 $533.40
.photography $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.photos $8.99 * $31.98 $54.97 $77.96 $100.95 $123.94 $146.93 $169.92 $192.91 $215.90
.plus $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.productions $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.properties $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.recipes $7.49 * $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.rentals $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.repair $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.rocks $6.49 * $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.sale $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.software $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.support $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.systems $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.team $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49 * $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.wine $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.works $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $2.49 * $35.48 $68.47 $101.46 $134.45 $167.44 $200.43 $233.42 $266.41 $299.40
.zone $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.com FREE $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $18.00 $42.00 $66.00 $90.00 $114.00 $138.00 $162.00 $186.00 $210.00 $234.00
.biz $16.00 $36.50 $57.00 $77.50 $98.00 $118.50 $139.00 $159.50 $180.00 $200.50
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91
.space FREE $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41
.co $36.00 $72.00 $108.00 $144.00 $180.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $17.00 - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $8.99 * $35.48 $61.97 $88.46 $114.95 $141.44 $167.93 $194.42 $220.91 $247.40
.services $5.49 * $38.48 $71.47 $104.46 $137.45 $170.44 $203.43 $236.42 $269.41 $302.40
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $11.00 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.news $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $3.49 * $38.98 $74.47 $109.96 $145.45 $180.94 $216.43 $251.92 $287.41 $322.90
.ninja $13.49 * $40.98 $68.47 $95.96 $123.45 $150.94 $178.43 $205.92 $233.41 $260.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $12.99 * $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.run $3.99 * $26.98 $49.97 $72.96 $95.95 $118.94 $141.93 $164.92 $187.91 $210.90
.institute $6.49 * $30.48 $54.47 $78.46 $102.45 $126.44 $150.43 $174.42 $198.41 $222.40
.tips $8.99 * $36.48 $63.97 $91.46 $118.95 $146.44 $173.93 $201.42 $228.91 $256.40
.tools $7.49 * $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.training $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.broker $12.99 * $41.98 $70.97 $99.96 $128.95 $157.94 $186.93 $215.92 $244.91 $273.90
.dog $6.49 * $59.48 $112.47 $165.46 $218.45 $271.44 $324.43 $377.42 $430.41 $483.40
.coffee $11.49 * $44.48 $77.47 $110.46 $143.45 $176.44 $209.43 $242.42 $275.41 $308.40
.parts $10.99 * $43.98 $76.97 $109.96 $142.95 $175.94 $208.93 $241.92 $274.91 $307.90
.kitchen $12.99 * $65.98 $118.97 $171.96 $224.95 $277.94 $330.93 $383.92 $436.91 $489.90
.dance $11.49 * $35.48 $59.47 $83.46 $107.45 $131.44 $155.43 $179.42 $203.41 $227.40
.life $2.49 * $33.48 $64.47 $95.46 $126.45 $157.44 $188.43 $219.42 $250.41 $281.40
.delivery $5.99 * $54.48 $102.97 $151.46 $199.95 $248.44 $296.93 $345.42 $393.91 $442.40
.host $7.99 * $89.99 $171.99 $253.99 $335.99 $417.99 $499.99 $581.99 $663.99 $745.99
.agency $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.codes $5.49 * $59.48 $113.47 $167.46 $221.45 $275.44 $329.43 $383.42 $437.41 $491.40
.house $8.99 * $45.48 $81.97 $118.46 $154.95 $191.44 $227.93 $264.42 $300.91 $337.40
.boutique $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.city $5.49 * $28.48 $51.47 $74.46 $97.45 $120.44 $143.43 $166.42 $189.41 $212.40
.pet $8.99 * $30.98 $52.97 $74.96 $96.95 $118.94 $140.93 $162.92 $184.91 $206.90
.bike $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.shop $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $15.99 * $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.bargains $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.cafe $6.49 * $42.98 $79.47 $115.96 $152.45 $188.94 $225.43 $261.92 $298.41 $334.90
.capital $8.99 * $66.48 $123.97 $181.46 $238.95 $296.44 $353.93 $411.42 $468.91 $526.40
.center $7.49 * $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.cheap $6.49 * $37.48 $68.47 $99.46 $130.45 $161.44 $192.43 $223.42 $254.41 $285.40
.coach $12.49 * $66.48 $120.47 $174.46 $228.45 $282.44 $336.43 $390.42 $444.41 $498.40
.computer $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.consulting $16.99 * $55.98 $94.97 $133.96 $172.95 $211.94 $250.93 $289.92 $328.91 $367.90
.cool $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99 * $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.email $5.49 * $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.engineering $15.49 * $69.48 $123.47 $177.46 $231.45 $285.44 $339.43 $393.42 $447.41 $501.40
.enterprises $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.estate $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.events $11.99 * $44.98 $77.97 $110.96 $143.95 $176.94 $209.93 $242.92 $275.91 $308.90
.expert $8.99 * $62.98 $116.97 $170.96 $224.95 $278.94 $332.93 $386.92 $440.91 $494.90
.express $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.farm $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.fitness $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $12.99 * $43.98 $74.97 $105.96 $136.95 $167.94 $198.93 $229.92 $260.91 $291.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $7.49 * $34.48 $61.47 $88.46 $115.45 $142.44 $169.43 $196.42 $223.41 $250.40
.irish $6.49 * $25.48 $44.47 $63.46 $82.45 $101.44 $120.43 $139.42 $158.41 $177.40
.land $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.ltd $10.49 * $35.48 $60.47 $85.46 $110.45 $135.44 $160.43 $185.42 $210.41 $235.40
.marketing $7.49 * $43.98 $80.47 $116.96 $153.45 $189.94 $226.43 $262.92 $299.41 $335.90
.media $6.99 * $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.money $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.network $4.49 * $32.48 $60.47 $88.46 $116.45 $144.44 $172.43 $200.42 $228.41 $256.40
.partners $15.99 * $73.48 $130.97 $188.46 $245.95 $303.44 $360.93 $418.42 $475.91 $533.40
.photography $8.99 * $39.98 $70.97 $101.96 $132.95 $163.94 $194.93 $225.92 $256.91 $287.90
.photos $8.99 * $31.98 $54.97 $77.96 $100.95 $123.94 $146.93 $169.92 $192.91 $215.90
.plus $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.productions $8.99 * $41.98 $74.97 $107.96 $140.95 $173.94 $206.93 $239.92 $272.91 $305.90
.properties $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.recipes $7.49 * $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.rentals $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.repair $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.rocks $6.49 * $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.sale $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.software $12.99 * $45.98 $78.97 $111.96 $144.95 $177.94 $210.93 $243.92 $276.91 $309.90
.support $5.49 * $29.48 $53.47 $77.46 $101.45 $125.44 $149.43 $173.42 $197.41 $221.40
.systems $11.49 * $38.98 $66.47 $93.96 $121.45 $148.94 $176.43 $203.92 $231.41 $258.90
.team $3.99 * $34.98 $65.97 $96.96 $127.95 $158.94 $189.93 $220.92 $251.91 $282.90
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49 * $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.wine $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.works $5.99 * $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $2.49 * $35.48 $68.47 $101.46 $134.45 $167.44 $200.43 $233.42 $266.41 $299.40
.zone $6.49 * $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $3.99 * $27.99 $51.99 $75.99 $99.99 $123.99 $147.99 $171.99 $195.99 $219.99
.biz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $7.99 * $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.99 * $33.98 $60.97 $87.96 $114.95 $141.94 $168.93 $195.92 $222.91 $249.90
.space $5.99 * $32.48 $58.97 $85.46 $111.95 $138.44 $164.93 $191.42 $217.91 $244.40
.co $36.00 $72.00 $108.00 $144.00 $180.00 - - - - -
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $17.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech $11.99 * $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.solutions $8.99 * $35.48 $61.97 $88.46 $114.95 $141.44 $167.93 $194.42 $220.91 $247.40
.services $5.49 * $38.48 $71.47 $104.46 $137.45 $170.44 $203.43 $236.42 $269.41 $302.40
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.50 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.99 * $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.press $11.99 * $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $3.49 * $38.98 $74.47 $109.96 $145.45 $180.94 $216.43 $251.92 $287.41 $322.90
